Penal Code
Official charges of Grind County — 31 charges listed · public record
Minor Felony
16 charges
| # | Charge | Description | Fine |
|---|---|---|---|
| 1 | Petty Theft | Stealing property valued at $1,000 or less. | $50 |
| 2 | Grand Theft | Stealing property valued at more than $1,000. | $250 |
| 3 | Simple Assault | Physically harming or threatening harm to another person without the use of a weapon. | $100 |
| 4 | Attempted Abduction | Attempting to forcibly take or deceive a person into captivity. | $200 |
| 5 | Abduction | Unlawfully seizing or taking a person through coercion or violence. | $400 |
| 6 | Possession of Illicit Substances | Unlawfully possessing illegal drugs. | $150 |
| 7 | Distribution of Illicit Substances | Selling or distributing illegal drugs. | $350 |
| 8 | Possession of Illegal Items | Unlawfully possessing prohibited items. | $100 |
| 9 | Distribution of Illegal Items | Illegally distributing or selling items that cannot be lawfully obtained. | $300 |
| 10 | Illegal Production of Alcohol | Operating a distillery without required permits for the production of alcoholic beverages. | $150 |
| 11 | Fraud | Engaging in deceit for financial or personal gain. | $200 |
| 12 | Bribery | Offering a public servant money, services, or gifts to gain advantage or favour. | $250 |
| 13 | Obstruction of Justice | Interfering with a legal investigation or avoiding lawful justice. | $200 |
| 14 | Rioting | Participating in an unlawful assembly that engages in violence or disorderly conduct. | $150 |
| 15 | Harbouring a Fugitive | Knowingly aiding a fugitive or helping someone escape legal custody. | $300 |
| 16 | Conspiracy to Commit a Minor Felony | Planning to commit a Minor Felony and taking steps to carry it out, even if the crime is not completed. | $150 |
Serious Felony
15 charges
| # | Charge | Description | Fine |
|---|---|---|---|
| 1 | Aggravated Assault | Assault involving a weapon or resulting in serious injury. | $500 |
| 2 | Attempted Murder | An unsuccessful attempt to intentionally kill someone. | $750 |
| 3 | First-Degree Murder | The premeditated and unlawful killing of another person. | $1,000 |
| 4 | Second-Degree Murder | The unlawful killing of another person without prior intent. | $900 |
| 5 | Manslaughter | The unlawful killing of another, often in a fit of passion or due to reckless behaviour. | $700 |
| 6 | Assault with Intent to Kill | Inflicting bodily harm with the deliberate intent to kill. | $600 |
| 7 | Arson | Willfully setting fire to or exploding property or people. | $600 |
| 8 | Mayhem (Torture) | Causing grievous bodily harm with intent to cause extreme pain or mutilation. | $800 |
| 9 | Escaping from Custody | Fleeing from lawful custody or confinement. | $400 |
| 10 | Robbery of a General Store | Armed or forcible robbery of a general store. | $500 |
| 11 | Robbery of a Bank | Armed or forcible robbery of a banking institution. | $1,000 |
| 12 | Robbery of a Train, Fort, or Museum | Armed or forcible robbery of a train, fort, or museum. | $1,000 |
| 13 | Treason | Betraying one's country, typically by attempting to overthrow the government, aiding its enemies, or acting against its interests. | $1,500 |
| 14 | Perjury | The act of deliberately providing false information or lying under oath during legal proceedings. | $400 |
| 15 | Conspiracy to Commit a Major Felony | Planning to commit a Major Felony and taking steps to carry it out, even if the crime is not completed. | $500 |
Last updated 6/12/2026 by System (initial seed)